Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Material | RCC |
| Wall Type | Precast wall |
| Built Type | Panel Build |
| Type | Boundary Wall |
| Height | 6 Feet |
| Panel Size | 2100 x 300 x 50 mm |
Product Details:
| Material | RCC |
| Usage/Application | House, Shop, Kiosk |
| Built Type | Prefab |
| Brand | Galaxy Precast |
| Thickness | 2 Inch |
| Height | 5 - 10 Feet |
Product Details:
| Height | 6 Feet |
| Material | RCC |
| Wall Type | RCC Precast |
| Thickness | 2inch (50mm) |
| Built Type | Panel Build |
| Panel Size | 2100x300x50 mm |
Why is precast concrete better than concrete? Precast concrete offers faster installation, cost savings, and design versatility through standardized components compared to RCC.
Product Details:
| Built Type | Panel Build |
| Usage/Application | Boundary Wall |
| Thickness | Penal 20mm, Colom 150mm |
| Panel Size | 2100mm x 300mm x 50mm |
| Concrete Grade | M25, M30, M35 |
| Material | Concert |
| Country of Origin | Made in India |